Huguley Water Authority
PWSID AL0000177 ยท Lanett, Alabama ยท serves 6,795 people ยท surface water source
C
Fair
PFAS test results (EPA UCMR 5)
| Contaminant | Result | Federal limit (MCL) | Sampled |
|---|---|---|---|
| PFBA | 8.5 ppt | โ | 9/10/2024 |
| PFPeA | 7.6 ppt | โ | 9/10/2024 |
| PFHxA | 6.3 ppt | โ | 9/10/2024 |
| PFPeA | 5.6 ppt | โ | 12/3/2024 |
| PFBS | 5.4 ppt | โ | 9/10/2024 |
| PFBS | 5.1 ppt | โ | 12/3/2024 |
| PFHxA | 5 ppt | โ | 12/3/2024 |
| PFOS | 4.2 ppt | 4 ppt | 9/10/2024 |
| PFHxA | 4 ppt | โ | 6/4/2024 |
| PFBS | 3.9 ppt | โ | 6/4/2024 |
| PFPeA | 3.7 ppt | โ | 6/4/2024 |
ppt = parts per trillion (ng/L). Rows highlighted red meet or exceed the 2024 federal limit.
Violation history
No violations on record in the period covered. ๐