West Lauderdale Co, Water & Fpa
PWSID AL0000794 ยท Florence, Alabama ยท serves 15,681 people ยท surface water source
C
Fair
PFAS test results (EPA UCMR 5)
| Contaminant | Result | Federal limit (MCL) | Sampled |
|---|---|---|---|
| PFOS | 17 ppt | 4 ppt | 5/5/2025 |
| PFOS | 14 ppt | 4 ppt | 2/13/2025 |
| PFOA | 13 ppt | 4 ppt | 5/5/2025 |
| PFOA | 12 ppt | 4 ppt | 2/13/2025 |
| PFBA | 7.7 ppt | โ | 2/13/2025 |
| PFBA | 5.5 ppt | โ | 5/5/2025 |
| PFBS | 4.4 ppt | โ | 5/5/2025 |
| PFBS | 3.9 ppt | โ | 2/13/2025 |
| PFHxA | 3.9 ppt | โ | 5/5/2025 |
| PFHxA | 3.2 ppt | โ | 2/13/2025 |
| PFHpA | 3.1 ppt | โ | 5/5/2025 |
ppt = parts per trillion (ng/L). Rows highlighted red meet or exceed the 2024 federal limit.
Violation history
No violations on record in the period covered. ๐