Arizona Water Co - Miami Claypool
PWSID AZ0404002 ยท Phoenix, Arizona ยท serves 8,616 people ยท groundwater source
F
Failing
PFAS test results (EPA UCMR 5)
| Contaminant | Result | Federal limit (MCL) | Sampled |
|---|---|---|---|
| PFBS | 37 ppt | โ | 4/15/2025 |
| PFBS | 37 ppt | โ | 4/14/2025 |
| PFBS | 25 ppt | โ | 10/8/2025 |
| PFHxA | 16 ppt | โ | 4/14/2025 |
| PFHxA | 15 ppt | โ | 4/15/2025 |
| PFHxS | 12 ppt | 10 ppt | 4/15/2025 |
| PFHxS | 12 ppt | 10 ppt | 4/14/2025 |
| PFBA | 12 ppt | โ | 4/14/2025 |
| PFBA | 11 ppt | โ | 4/15/2025 |
| PFBA | 9.3 ppt | โ | 10/8/2025 |
| PFHxA | 9.1 ppt | โ | 10/8/2025 |
| PFHxS | 7.8 ppt | 10 ppt | 10/8/2025 |
| PFPeA | 6.9 ppt | โ | 4/14/2025 |
| PFPeA | 6.7 ppt | โ | 4/15/2025 |
| PFBS | 6.1 ppt | โ | 4/15/2025 |
| PFBS | 4.8 ppt | โ | 10/8/2025 |
| PFPeS | 4.5 ppt | โ | 4/14/2025 |
| PFPeA | 4.4 ppt | โ | 10/8/2025 |
| PFPeS | 4.2 ppt | โ | 4/15/2025 |
ppt = parts per trillion (ng/L). Rows highlighted red meet or exceed the 2024 federal limit.
Violation history
| Date | Violation | Type | Health-based | Status |
|---|---|---|---|---|
| 2024-10-17 | LEAD AND COPPER RULE REVISIONS | RPT | No | Resolved |
| 2024-10-17 | LEAD AND COPPER RULE REVISIONS | TT | Yes | Resolved |