Valley Utilities Water Company Glendale
PWSID AZ0407079 ยท Glendale, Arizona ยท serves 6,003 people ยท groundwater source
A
Excellent
PFAS test results (EPA UCMR 5)
| Contaminant | Result | Federal limit (MCL) | Sampled |
|---|---|---|---|
| PFPeA | 59 ppt | โ | 4/16/2024 |
| PFPeA | 54 ppt | โ | 4/16/2024 |
| PFPeA | 53 ppt | โ | 10/9/2024 |
| PFPeA | 53 ppt | โ | 10/9/2024 |
| PFHxA | 52 ppt | โ | 4/16/2024 |
| PFHxA | 44 ppt | โ | 4/16/2024 |
| PFHxA | 43 ppt | โ | 10/9/2024 |
| PFHxA | 42 ppt | โ | 10/9/2024 |
| PFBA | 16 ppt | โ | 4/16/2024 |
| PFBA | 14 ppt | โ | 4/16/2024 |
| PFBA | 14 ppt | โ | 10/9/2024 |
| PFBA | 13 ppt | โ | 10/9/2024 |
| PFHpA | 10 ppt | โ | 10/9/2024 |
| PFHpA | 9.7 ppt | โ | 10/9/2024 |
| PFHpA | 8.4 ppt | โ | 4/16/2024 |
| PFHpA | 7.2 ppt | โ | 4/16/2024 |
ppt = parts per trillion (ng/L). Rows highlighted red meet or exceed the 2024 federal limit.
Violation history
No violations on record in the period covered. ๐