Gw Farmers Water Co - Santa Rita Springs
PWSID AZ0410213 · Maricopa, Arizona · serves 3,235 people · groundwater source
C
Fair
PFAS test results (EPA UCMR 5)
| Contaminant | Result | Federal limit (MCL) | Sampled |
|---|---|---|---|
| PFBS | 5.8 ppt | — | 9/24/2024 |
| PFOS | 5 ppt | 4 ppt | 2/5/2024 |
| PFBS | 4.8 ppt | — | 2/5/2024 |
| PFOS | 4.8 ppt | 4 ppt | 9/24/2024 |
| PFHxS | 4 ppt | 10 ppt | 9/24/2024 |
| PFHxS | 3.5 ppt | 10 ppt | 2/5/2024 |
ppt = parts per trillion (ng/L). Rows highlighted red meet or exceed the 2024 federal limit.
Violation history
No violations on record in the period covered. 🎉