California State University Fresno
PWSID CA1010339 ยท Fresno, California ยท serves 1,500 people ยท groundwater source
C
Fair
PFAS test results (EPA UCMR 5)
| Contaminant | Result | Federal limit (MCL) | Sampled |
|---|---|---|---|
| PFPeA | 16 ppt | โ | 7/25/2023 |
| PFBS | 13 ppt | โ | 7/25/2023 |
| PFOA | 12 ppt | 4 ppt | 7/25/2023 |
| PFHxA | 11 ppt | โ | 7/25/2023 |
| PFBA | 5.8 ppt | โ | 7/25/2023 |
| PFHpA | 4.3 ppt | โ | 7/25/2023 |
| PFPeA | 3.4 ppt | โ | 3/27/2023 |
ppt = parts per trillion (ng/L). Rows highlighted red meet or exceed the 2024 federal limit.
Violation history
No violations on record in the period covered. ๐