Gswc - Artesia
PWSID CA1910004 · Anaheim, California · serves 50,415 people · groundwater source
C
Fair
PFAS test results (EPA UCMR 5)
| Contaminant | Result | Federal limit (MCL) | Sampled |
|---|---|---|---|
| PFOS | 13 ppt | 4 ppt | 7/21/2023 |
| PFOS | 11 ppt | 4 ppt | 1/19/2023 |
| PFOS | 11 ppt | 4 ppt | 11/8/2023 |
| PFOS | 9.9 ppt | 4 ppt | 5/31/2023 |
| PFHxS | 3.4 ppt | 10 ppt | 7/21/2023 |
| PFHxS | 3.3 ppt | 10 ppt | 1/19/2023 |
ppt = parts per trillion (ng/L). Rows highlighted red meet or exceed the 2024 federal limit.
Violation history
No violations on record in the period covered. 🎉