Gswc - Bell, Bell Gardens
PWSID CA1910011 · Anaheim, California · serves 55,050 people · surface water source
C
Fair
PFAS test results (EPA UCMR 5)
| Contaminant | Result | Federal limit (MCL) | Sampled |
|---|---|---|---|
| PFOS | 15 ppt | 4 ppt | 7/8/2025 |
| PFBA | 11 ppt | — | 7/7/2025 |
| PFOS | 8.4 ppt | 4 ppt | 1/7/2025 |
| PFPeA | 7.3 ppt | — | 1/6/2025 |
| PFHxA | 6.6 ppt | — | 1/6/2025 |
| PFBS | 4.1 ppt | — | 1/6/2025 |
| PFHxS | 3.6 ppt | 10 ppt | 7/8/2025 |
ppt = parts per trillion (ng/L). Rows highlighted red meet or exceed the 2024 federal limit.
Violation history
No violations on record in the period covered. 🎉