Gswc - Norwalk
PWSID CA1910098 ยท Anaheim, California ยท serves 43,167 people ยท surface water source
A
Excellent
PFAS test results (EPA UCMR 5)
| Contaminant | Result | Federal limit (MCL) | Sampled |
|---|---|---|---|
| PFPeA | 15 ppt | โ | 10/31/2023 |
| PFPeA | 15 ppt | โ | 3/13/2024 |
| PFHxA | 13 ppt | โ | 10/31/2023 |
| PFHxA | 13 ppt | โ | 3/13/2024 |
| PFBA | 7.3 ppt | โ | 3/13/2024 |
| PFBA | 7.1 ppt | โ | 10/31/2023 |
| PFBA | 6.5 ppt | โ | 7/19/2023 |
| PFBA | 6.4 ppt | โ | 1/8/2024 |
ppt = parts per trillion (ng/L). Rows highlighted red meet or exceed the 2024 federal limit.
Violation history
No violations on record in the period covered. ๐