Truckee-Donner Pud, Main
PWSID CA2910003 · Truckee, California · serves 36,730 people · groundwater source
C
Fair
PFAS test results (EPA UCMR 5)
| Contaminant | Result | Federal limit (MCL) | Sampled |
|---|---|---|---|
| PFPeA | 4.6 ppt | — | 3/8/2023 |
| PFPeA | 4.6 ppt | — | 9/13/2023 |
| PFOA | 4.6 ppt | 4 ppt | 9/13/2023 |
| PFHxA | 4.4 ppt | — | 9/13/2023 |
| PFHxA | 3.7 ppt | — | 3/8/2023 |
ppt = parts per trillion (ng/L). Rows highlighted red meet or exceed the 2024 federal limit.
Violation history
No violations on record in the period covered. 🎉