Golden State Wc - Cowan Heights
PWSID CA3010047 · Anaheim, California · serves 7,006 people · surface water source
A
Excellent
PFAS test results (EPA UCMR 5)
| Contaminant | Result | Federal limit (MCL) | Sampled |
|---|---|---|---|
| PFPeA | 7 ppt | — | 10/27/2025 |
| PFBA | 6.9 ppt | — | 4/8/2025 |
| PFBA | 5.4 ppt | — | 1/14/2025 |
| PFBA | 5.3 ppt | — | 10/27/2025 |
| PFPeA | 3.7 ppt | — | 1/14/2025 |
ppt = parts per trillion (ng/L). Rows highlighted red meet or exceed the 2024 federal limit.
Violation history
No violations on record in the period covered. 🎉