City Of Westminster
PWSID CA3010064 · Westminster, California · serves 93,591 people · surface water source
C
Fair
PFAS test results (EPA UCMR 5)
| Contaminant | Result | Federal limit (MCL) | Sampled |
|---|---|---|---|
| PFOS | 5.3 ppt | 4 ppt | 9/25/2024 |
| PFHxS | 5 ppt | 10 ppt | 9/25/2024 |
| PFHxS | 4.6 ppt | 10 ppt | 9/24/2024 |
| PFOS | 4.5 ppt | 4 ppt | 9/24/2024 |
| PFOS | 4.3 ppt | 4 ppt | 3/26/2024 |
| PFHxS | 4.1 ppt | 10 ppt | 3/26/2024 |
| PFHxS | 3.2 ppt | 10 ppt | 9/24/2024 |
| PFHxS | 3.1 ppt | 10 ppt | 3/25/2024 |
ppt = parts per trillion (ng/L). Rows highlighted red meet or exceed the 2024 federal limit.
Violation history
No violations on record in the period covered. 🎉