Serrano Water District
PWSID CA3010082 ยท Villa Park, California ยท serves 5,659 people ยท surface water source
A
Excellent
PFAS test results (EPA UCMR 5)
| Contaminant | Result | Federal limit (MCL) | Sampled |
|---|---|---|---|
| PFPeA | 16.1 ppt | โ | 8/7/2024 |
| PFBA | 11.1 ppt | โ | 8/7/2024 |
| PFPeA | 10.9 ppt | โ | 2/12/2024 |
| PFBA | 7.4 ppt | โ | 2/12/2024 |
| PFPeA | 3.9 ppt | โ | 5/6/2024 |
| PFPeA | 3.4 ppt | โ | 11/4/2024 |
| PFPeA | 3 ppt | โ | 8/7/2024 |
ppt = parts per trillion (ng/L). Rows highlighted red meet or exceed the 2024 federal limit.
Violation history
No violations on record in the period covered. ๐