South Mesa Wc
PWSID CA3310017 · Calimesa, California · serves 10,348 people · groundwater source
A
Excellent
PFAS test results (EPA UCMR 5)
| Contaminant | Result | Federal limit (MCL) | Sampled |
|---|---|---|---|
| PFPeA | 8.9 ppt | — | 9/13/2023 |
| PFHxA | 6.8 ppt | — | 9/13/2023 |
| PFPeA | 5.4 ppt | — | 1/9/2023 |
| PFBS | 4.7 ppt | — | 9/13/2023 |
| PFHxA | 4.4 ppt | — | 1/9/2023 |
| PFHxS | 3.5 ppt | 10 ppt | 9/13/2023 |
ppt = parts per trillion (ng/L). Rows highlighted red meet or exceed the 2024 federal limit.
Violation history
No violations on record in the period covered. 🎉