Big Bear City Csd
PWSID CA3610008 ยท Big Bear City, California ยท serves 12,738 people ยท groundwater source
C
Fair
PFAS test results (EPA UCMR 5)
| Contaminant | Result | Federal limit (MCL) | Sampled |
|---|---|---|---|
| PFHxS | 36 ppt | 10 ppt | 3/6/2024 |
| PFHxS | 24 ppt | 10 ppt | 9/17/2024 |
| PFHxS | 19 ppt | 10 ppt | 9/17/2024 |
| PFPeA | 12 ppt | โ | 3/6/2024 |
| PFHxA | 11 ppt | โ | 3/6/2024 |
| PFOS | 9.9 ppt | 4 ppt | 9/17/2024 |
| PFBS | 9.2 ppt | โ | 3/6/2024 |
| PFOS | 9 ppt | 4 ppt | 3/6/2024 |
| PFPeS | 7.4 ppt | โ | 3/6/2024 |
| PFPeA | 6.4 ppt | โ | 9/17/2024 |
| PFHxA | 6.4 ppt | โ | 9/17/2024 |
| PFHxS | 6.2 ppt | 10 ppt | 3/6/2024 |
| PFBS | 5.5 ppt | โ | 9/17/2024 |
| PFOS | 5.4 ppt | 4 ppt | 9/17/2024 |
| PFBS | 5.2 ppt | โ | 3/6/2024 |
| PFBS | 5.2 ppt | โ | 9/17/2024 |
| PFBS | 5 ppt | โ | 9/17/2024 |
| PFHxA | 5 ppt | โ | 9/17/2024 |
| PFPeA | 4.9 ppt | โ | 9/17/2024 |
| PFOA | 4.5 ppt | 4 ppt | 3/6/2024 |
| PFPeS | 4.5 ppt | โ | 9/17/2024 |
| PFHpA | 3.5 ppt | โ | 3/6/2024 |
ppt = parts per trillion (ng/L). Rows highlighted red meet or exceed the 2024 federal limit.
Violation history
No violations on record in the period covered. ๐