Golden State Water Co - Barstow
PWSID CA3610043 · Apple Valley, California · serves 32,445 people · groundwater source
C
Fair
PFAS test results (EPA UCMR 5)
| Contaminant | Result | Federal limit (MCL) | Sampled |
|---|---|---|---|
| PFOA | 5.7 ppt | 4 ppt | 9/27/2023 |
| PFHxA | 5.4 ppt | — | 9/27/2023 |
| PFHxS | 5 ppt | 10 ppt | 9/27/2023 |
| PFPeA | 4.9 ppt | — | 9/27/2023 |
| PFHxS | 4.6 ppt | 10 ppt | 3/21/2023 |
| PFHxS | 4.4 ppt | 10 ppt | 9/27/2023 |
| PFHxS | 3.3 ppt | 10 ppt | 3/21/2023 |
ppt = parts per trillion (ng/L). Rows highlighted red meet or exceed the 2024 federal limit.
Violation history
No violations on record in the period covered. 🎉