San Joaquin County-Mokelumne Acres
PWSID CA3910017 ยท Stockton, California ยท serves 3,802 people ยท groundwater source
C
Fair
PFAS test results (EPA UCMR 5)
| Contaminant | Result | Federal limit (MCL) | Sampled |
|---|---|---|---|
| PFOS | 13.5 ppt | 4 ppt | 7/14/2025 |
| PFOS | 12.1 ppt | 4 ppt | 2/25/2025 |
| PFBS | 8.5 ppt | โ | 1/13/2025 |
| PFOA | 8.3 ppt | 4 ppt | 2/25/2025 |
| PFOA | 7.9 ppt | 4 ppt | 7/14/2025 |
| PFBS | 7.5 ppt | โ | 7/14/2025 |
| PFHxS | 4.7 ppt | 10 ppt | 1/13/2025 |
| PFHxS | 4.3 ppt | 10 ppt | 7/14/2025 |
| PFHxS | 4.2 ppt | 10 ppt | 7/14/2025 |
| PFOA | 4.1 ppt | 4 ppt | 1/13/2025 |
| PFHxS | 3.7 ppt | 10 ppt | 2/25/2025 |
| PFHxS | 3.7 ppt | 10 ppt | 7/14/2025 |
| PFHxA | 3.5 ppt | โ | 1/13/2025 |
| PFHxA | 3.4 ppt | โ | 7/14/2025 |
| PFPeA | 3.3 ppt | โ | 7/14/2025 |
| PFPeA | 3.2 ppt | โ | 1/13/2025 |
| PFHxS | 3.1 ppt | 10 ppt | 1/13/2025 |
ppt = parts per trillion (ng/L). Rows highlighted red meet or exceed the 2024 federal limit.
Violation history
No violations on record in the period covered. ๐