Guadalupe Valley Mid
PWSID CA4110005 · Brisbane, California · serves 1,455 people · surface water source
C
Fair
PFAS test results (EPA UCMR 5)
| Contaminant | Result | Federal limit (MCL) | Sampled |
|---|---|---|---|
| PFOA | 9.6 ppt | 4 ppt | 12/4/2023 |
| PFOS | 8.3 ppt | 4 ppt | 12/4/2023 |
| PFHpA | 4.3 ppt | — | 12/4/2023 |
| PFHxA | 4.2 ppt | — | 12/4/2023 |
| PFPeA | 4.1 ppt | — | 12/4/2023 |
| PFHxS | 3.4 ppt | 10 ppt | 12/4/2023 |
ppt = parts per trillion (ng/L). Rows highlighted red meet or exceed the 2024 federal limit.
Violation history
No violations on record in the period covered. 🎉