Valley Of The Moon Water District
PWSID CA4910013 ยท El Verano, California ยท serves 23,140 people ยท groundwater source
C
Fair
PFAS test results (EPA UCMR 5)
| Contaminant | Result | Federal limit (MCL) | Sampled |
|---|---|---|---|
| PFOS | 5.4 ppt | 4 ppt | 4/8/2025 |
| PFOA | 5.2 ppt | 4 ppt | 4/8/2025 |
| PFBS | 4.2 ppt | โ | 4/8/2025 |
| PFHxS | 4.2 ppt | 10 ppt | 4/8/2025 |
| PFOA | 4 ppt | 4 ppt | 10/8/2024 |
| PFBS | 3.9 ppt | โ | 4/8/2025 |
| PFBS | 3.7 ppt | โ | 10/8/2024 |
| PFHxA | 3.6 ppt | โ | 4/8/2025 |
| PFHxA | 3.3 ppt | โ | 10/8/2024 |
| PFHxS | 3.2 ppt | 10 ppt | 10/8/2024 |
| PFPeA | 3 ppt | โ | 4/8/2025 |
ppt = parts per trillion (ng/L). Rows highlighted red meet or exceed the 2024 federal limit.
Violation history
No violations on record in the period covered. ๐