Veolia Water Delaware, Inc
PWSID DE0000564 ยท Wilmington, Delaware ยท serves 100,495 people ยท surface water source
C
Fair
PFAS test results (EPA UCMR 5)
| Contaminant | Result | Federal limit (MCL) | Sampled |
|---|---|---|---|
| PFBA | 40.6 ppt | โ | 10/26/2023 |
| PFBA | 39.8 ppt | โ | 10/26/2023 |
| PFPeA | 32.1 ppt | โ | 10/26/2023 |
| PFHxA | 31.7 ppt | โ | 10/26/2023 |
| PFPeA | 30.9 ppt | โ | 10/26/2023 |
| PFHxA | 30.1 ppt | โ | 10/26/2023 |
| PFHpA | 27.7 ppt | โ | 10/26/2023 |
| PFBA | 27.3 ppt | โ | 5/10/2023 |
| PFHpA | 27.2 ppt | โ | 10/26/2023 |
| PFBA | 27 ppt | โ | 5/10/2023 |
| PFBA | 26.9 ppt | โ | 2/8/2023 |
| PFBA | 25.6 ppt | โ | 2/8/2023 |
| PFOA | 24.4 ppt | 4 ppt | 10/26/2023 |
| PFBA | 24.4 ppt | โ | 12/11/2023 |
| PFBA | 24.2 ppt | โ | 12/11/2023 |
| PFHxA | 23.8 ppt | โ | 5/10/2023 |
| PFHxA | 23.7 ppt | โ | 5/10/2023 |
| PFOA | 23.7 ppt | 4 ppt | 10/26/2023 |
| PFPeA | 23.2 ppt | โ | 5/10/2023 |
| PFPeA | 22.7 ppt | โ | 5/10/2023 |
| PFHxA | 22.5 ppt | โ | 2/8/2023 |
| PFHxA | 22 ppt | โ | 2/8/2023 |
| PFPeA | 21.7 ppt | โ | 2/8/2023 |
| PFOA | 20.9 ppt | 4 ppt | 5/10/2023 |
| PFPeA | 20.8 ppt | โ | 2/8/2023 |
| PFHpA | 20 ppt | โ | 5/10/2023 |
| PFHpA | 20 ppt | โ | 5/10/2023 |
| PFHpA | 19.8 ppt | โ | 2/8/2023 |
| PFOA | 19.4 ppt | 4 ppt | 5/10/2023 |
| PFOA | 19.1 ppt | 4 ppt | 2/8/2023 |
| PFHpA | 19 ppt | โ | 2/8/2023 |
| PFOA | 18.9 ppt | 4 ppt | 2/8/2023 |
| PFPeA | 15.7 ppt | โ | 12/11/2023 |
| PFPeA | 15.5 ppt | โ | 12/11/2023 |
| PFHxA | 14.8 ppt | โ | 12/11/2023 |
| PFHxA | 14.3 ppt | โ | 12/11/2023 |
| PFOA | 13.5 ppt | 4 ppt | 12/11/2023 |
| PFOA | 13.4 ppt | 4 ppt | 12/11/2023 |
| PFHpA | 11.7 ppt | โ | 12/11/2023 |
| PFNA | 11.6 ppt | 10 ppt | 10/26/2023 |
| PFHpA | 11.2 ppt | โ | 12/11/2023 |
| PFNA | 10 ppt | 10 ppt | 10/26/2023 |
| PFNA | 8.3 ppt | 10 ppt | 12/11/2023 |
| PFNA | 7.6 ppt | 10 ppt | 5/10/2023 |
| PFNA | 7.5 ppt | 10 ppt | 5/10/2023 |
| PFNA | 7.5 ppt | 10 ppt | 12/11/2023 |
| PFNA | 6.8 ppt | 10 ppt | 2/8/2023 |
| PFNA | 6.3 ppt | 10 ppt | 2/8/2023 |
| PFDA | 4.7 ppt | โ | 12/11/2023 |
| PFDA | 4.6 ppt | โ | 12/11/2023 |
ppt = parts per trillion (ng/L). Rows highlighted red meet or exceed the 2024 federal limit.
Violation history
No violations on record in the period covered. ๐