Bagdad-Garcon Point Water System
PWSID FL1570042 · Milton, Florida · serves 10,896 people · groundwater source
C
Fair
PFAS test results (EPA UCMR 5)
| Contaminant | Result | Federal limit (MCL) | Sampled |
|---|---|---|---|
| PFOS | 5.7 ppt | 4 ppt | 5/2/2023 |
| PFOS | 5.3 ppt | 4 ppt | 4/24/2024 |
| PFBS | 3.6 ppt | — | 5/2/2023 |
| PFBS | 3.5 ppt | — | 4/24/2024 |
| PFHxS | 3.2 ppt | 10 ppt | 11/8/2023 |
| PFHxS | 3.1 ppt | 10 ppt | 1/10/2024 |
ppt = parts per trillion (ng/L). Rows highlighted red meet or exceed the 2024 federal limit.
Violation history
No violations on record in the period covered. 🎉