Mount Dora, City Of (2wps)
PWSID FL3350858 · Mount Dora, Florida · serves 39,710 people · groundwater source
C
Fair
PFAS test results (EPA UCMR 5)
| Contaminant | Result | Federal limit (MCL) | Sampled |
|---|---|---|---|
| PFPeA | 5.6 ppt | — | 9/25/2024 |
| PFOA | 5.5 ppt | 4 ppt | 9/25/2024 |
| PFHxS | 5.2 ppt | 10 ppt | 9/25/2024 |
| PFBS | 4.2 ppt | — | 9/25/2024 |
| PFHxA | 3.4 ppt | — | 9/25/2024 |
ppt = parts per trillion (ng/L). Rows highlighted red meet or exceed the 2024 federal limit.
Violation history
No violations on record in the period covered. 🎉