On Top Of The World
PWSID FL6424619 · Ocala, Florida · serves 22,383 people · groundwater source
C
Fair
PFAS test results (EPA UCMR 5)
| Contaminant | Result | Federal limit (MCL) | Sampled |
|---|---|---|---|
| PFBS | 5.8 ppt | — | 4/9/2024 |
| PFOS | 4.8 ppt | 4 ppt | 4/9/2024 |
| PFBS | 4.5 ppt | — | 10/22/2024 |
| PFBS | 4.5 ppt | — | 4/9/2024 |
| PFBS | 4.5 ppt | — | 10/22/2024 |
| PFPeA | 3.3 ppt | — | 4/9/2024 |
ppt = parts per trillion (ng/L). Rows highlighted red meet or exceed the 2024 federal limit.
Violation history
No violations on record in the period covered. 🎉