Sarasota Co Special Util Dist
PWSID FL6581591 ยท Sarasota, Florida ยท serves 272,267 people ยท surface water source
A
Excellent
PFAS test results (EPA UCMR 5)
| Contaminant | Result | Federal limit (MCL) | Sampled |
|---|---|---|---|
| PFBS | 4.2 ppt | โ | 3/14/2025 |
| PFBS | 3.9 ppt | โ | 10/3/2025 |
| PFPeA | 3.8 ppt | โ | 3/14/2025 |
| PFPeA | 3.7 ppt | โ | 8/18/2025 |
| PFBS | 3.6 ppt | โ | 8/18/2025 |
| PFBS | 3.3 ppt | โ | 4/14/2025 |
| PFPeA | 3.3 ppt | โ | 10/3/2025 |
| PFPeA | 3.1 ppt | โ | 4/14/2025 |
ppt = parts per trillion (ng/L). Rows highlighted red meet or exceed the 2024 federal limit.
Violation history
No violations on record in the period covered. ๐