Little Sumter Utilities 3wps
PWSID FL6604862 ยท The Villages, Florida ยท serves 25,538 people ยท groundwater source
C
Fair
PFAS test results (EPA UCMR 5)
| Contaminant | Result | Federal limit (MCL) | Sampled |
|---|---|---|---|
| PFBS | 8.9 ppt | โ | 3/27/2023 |
| PFBS | 7.1 ppt | โ | 3/27/2023 |
| PFBS | 6.6 ppt | โ | 9/13/2023 |
| PFBS | 5.6 ppt | โ | 9/13/2023 |
| PFPeA | 5.2 ppt | โ | 3/27/2023 |
| PFPeA | 4.6 ppt | โ | 3/27/2023 |
| PFOS | 4.6 ppt | 4 ppt | 3/27/2023 |
| PFOA | 4.5 ppt | 4 ppt | 3/27/2023 |
| PFOA | 4.4 ppt | 4 ppt | 3/27/2023 |
| PFPeA | 4.4 ppt | โ | 9/13/2023 |
| PFOS | 4.1 ppt | 4 ppt | 3/27/2023 |
| PFOA | 4.1 ppt | 4 ppt | 9/13/2023 |
| PFHxA | 3.9 ppt | โ | 3/27/2023 |
| PFBS | 3.8 ppt | โ | 3/27/2023 |
| PFHxA | 3.2 ppt | โ | 3/27/2023 |
| PFPeA | 3 ppt | โ | 9/13/2023 |
ppt = parts per trillion (ng/L). Rows highlighted red meet or exceed the 2024 federal limit.
Violation history
No violations on record in the period covered. ๐