Waterloo Water Works
PWSID IA0790074 · Waterloo, Iowa · serves 69,504 people · groundwater source
C
Fair
PFAS test results (EPA UCMR 5)
| Contaminant | Result | Federal limit (MCL) | Sampled |
|---|---|---|---|
| PFHxS | 13 ppt | 10 ppt | 2/21/2023 |
| PFHxS | 9.8 ppt | 10 ppt | 8/28/2023 |
| PFPeA | 4.8 ppt | — | 2/21/2023 |
| PFPeA | 4.2 ppt | — | 8/28/2023 |
| PFHxS | 3.6 ppt | 10 ppt | 2/21/2023 |
| PFHxS | 3.3 ppt | 10 ppt | 8/28/2023 |
| PFBS | 3.2 ppt | — | 2/21/2023 |
| PFBS | 3.2 ppt | — | 8/28/2023 |
| PFHxA | 3.1 ppt | — | 2/21/2023 |
ppt = parts per trillion (ng/L). Rows highlighted red meet or exceed the 2024 federal limit.
Violation history
No violations on record in the period covered. 🎉