Iowa-American Wtr Co-Clinton District
PWSID IA2326048 ยท Clinton, Iowa ยท serves 24,769 people ยท groundwater source
A
Excellent
PFAS test results (EPA UCMR 5)
| Contaminant | Result | Federal limit (MCL) | Sampled |
|---|---|---|---|
| PFBA | 647.9 ppt | โ | 10/5/2023 |
| PFBA | 646.4 ppt | โ | 5/10/2023 |
| PFPeA | 18.1 ppt | โ | 5/10/2023 |
| PFPeA | 17.1 ppt | โ | 10/5/2023 |
| PFBS | 11.7 ppt | โ | 5/10/2023 |
| PFMPA | 10.4 ppt | โ | 5/10/2023 |
| PFBS | 10.4 ppt | โ | 10/5/2023 |
| PFMPA | 9.1 ppt | โ | 10/5/2023 |
| PFMBA | 3 ppt | โ | 5/10/2023 |
| PFMBA | 3 ppt | โ | 10/5/2023 |
ppt = parts per trillion (ng/L). Rows highlighted red meet or exceed the 2024 federal limit.
Violation history
No violations on record in the period covered. ๐