Aurora
PWSID IL0894070 ยท Aurora, Illinois ยท serves 183,000 people ยท surface water source
A
Excellent
PFAS test results (EPA UCMR 5)
| Contaminant | Result | Federal limit (MCL) | Sampled |
|---|---|---|---|
| PFBA | 5.9 ppt | โ | 8/21/2024 |
| PFBA | 5.5 ppt | โ | 11/12/2024 |
| PFPeA | 5.3 ppt | โ | 11/12/2024 |
| PFPeA | 5 ppt | โ | 8/21/2024 |
| PFHxA | 4.7 ppt | โ | 8/21/2024 |
| PFHxA | 4.7 ppt | โ | 11/12/2024 |
| PFBS | 3.7 ppt | โ | 11/12/2024 |
| PFBS | 3.6 ppt | โ | 8/21/2024 |
| PFHxA | 3.5 ppt | โ | 2/11/2025 |
| PFPeA | 3.4 ppt | โ | 2/11/2025 |
ppt = parts per trillion (ng/L). Rows highlighted red meet or exceed the 2024 federal limit.
Violation history
No violations on record in the period covered. ๐