Purdue Univ. Water Works
PWSID IN5279015 ยท West Lafayette, Indiana ยท serves 50,000 people ยท groundwater source
A
Excellent
PFAS test results (EPA UCMR 5)
| Contaminant | Result | Federal limit (MCL) | Sampled |
|---|---|---|---|
| PFBS | 17.4 ppt | โ | 8/8/2023 |
| PFPeA | 11.5 ppt | โ | 8/8/2023 |
| PFHxA | 11.3 ppt | โ | 8/8/2023 |
| PFPeS | 8.4 ppt | โ | 8/8/2023 |
| PFBS | 6.8 ppt | โ | 2/27/2023 |
| PFHxS | 6.8 ppt | 10 ppt | 8/8/2023 |
| PFBA | 5.6 ppt | โ | 8/8/2023 |
| PFHxA | 4.1 ppt | โ | 2/27/2023 |
| PFPeA | 4.1 ppt | โ | 2/27/2023 |
| PFHxS | 3.6 ppt | 10 ppt | 2/27/2023 |
ppt = parts per trillion (ng/L). Rows highlighted red meet or exceed the 2024 federal limit.
Violation history
No violations on record in the period covered. ๐