Hugoton, City Of
PWSID KS2018901 ยท Hugoton, Kansas ยท serves 3,764 people ยท groundwater source
A
Excellent
PFAS test results (EPA UCMR 5)
| Contaminant | Result | Federal limit (MCL) | Sampled |
|---|---|---|---|
| PFHxA | 3.3 ppt | โ | 11/12/2024 |
| PFHxA | 3.2 ppt | โ | 11/12/2024 |
| PFPeA | 3.1 ppt | โ | 11/12/2024 |
| PFHxS | 3.1 ppt | 10 ppt | 11/12/2024 |
| PFHxA | 3.1 ppt | โ | 11/12/2024 |
| PFHxA | 3.1 ppt | โ | 11/12/2024 |
| PFPeA | 3 ppt | โ | 11/12/2024 |
| PFHxS | 3 ppt | 10 ppt | 11/12/2024 |
| PFHxS | 3 ppt | 10 ppt | 11/12/2024 |
| PFPeA | 3 ppt | โ | 11/12/2024 |
ppt = parts per trillion (ng/L). Rows highlighted red meet or exceed the 2024 federal limit.
Violation history
No violations on record in the period covered. ๐