Caldwell County Water District
PWSID KY0170528 ยท Princeton, Kentucky ยท serves 6,000 people ยท surface water source
A
Excellent
PFAS test results (EPA UCMR 5)
| Contaminant | Result | Federal limit (MCL) | Sampled |
|---|---|---|---|
| PFBA | 30.6 ppt | โ | 10/25/2023 |
| PFBA | 16.3 ppt | โ | 3/13/2023 |
| PFBA | 15.4 ppt | โ | 3/13/2023 |
| PFBA | 12 ppt | โ | 4/19/2023 |
| PFBA | 5.5 ppt | โ | 4/19/2023 |
| PFBA | 5.5 ppt | โ | 4/19/2023 |
| PFPeA | 3.8 ppt | โ | 11/21/2023 |
ppt = parts per trillion (ng/L). Rows highlighted red meet or exceed the 2024 federal limit.
Violation history
No violations on record in the period covered. ๐