Kentucky-American Water Co
PWSID KY0340250 ยท Lexington, Kentucky ยท serves 669,042 people ยท surface water source
A
Excellent
PFAS test results (EPA UCMR 5)
| Contaminant | Result | Federal limit (MCL) | Sampled |
|---|---|---|---|
| 6:2 FTS | 11.1 ppt | โ | 12/5/2023 |
| 6:2 FTS | 6.1 ppt | โ | 9/5/2023 |
| PFBA | 5.2 ppt | โ | 12/4/2023 |
| PFPeA | 5.2 ppt | โ | 12/5/2023 |
| PFPeA | 4.3 ppt | โ | 9/5/2023 |
| PFHxA | 3.7 ppt | โ | 12/5/2023 |
| PFBS | 3.6 ppt | โ | 12/4/2023 |
| PFBS | 3.5 ppt | โ | 3/6/2023 |
| PFPeA | 3.2 ppt | โ | 12/4/2023 |
ppt = parts per trillion (ng/L). Rows highlighted red meet or exceed the 2024 federal limit.
Violation history
No violations on record in the period covered. ๐