Manchester By The Sea Dpw
PWSID MA3166000 ยท Manchester By The Sea, Massachusetts ยท serves 5,201 people ยท surface water source
C
Fair
PFAS test results (EPA UCMR 5)
| Contaminant | Result | Federal limit (MCL) | Sampled |
|---|---|---|---|
| PFOA | 12 ppt | 4 ppt | 8/13/2025 |
| PFOA | 9.7 ppt | 4 ppt | 2/11/2025 |
| PFBS | 5 ppt | โ | 8/13/2025 |
| PFHxA | 5 ppt | โ | 8/13/2025 |
| PFOA | 4.9 ppt | 4 ppt | 8/13/2025 |
| PFOS | 4.8 ppt | 4 ppt | 8/13/2025 |
| PFOA | 4.6 ppt | 4 ppt | 5/6/2025 |
| PFOA | 4.6 ppt | 4 ppt | 12/2/2025 |
| PFPeA | 4.3 ppt | โ | 8/13/2025 |
| PFOA | 4.3 ppt | 4 ppt | 2/11/2025 |
| PFHpA | 4 ppt | โ | 8/13/2025 |
| PFHxA | 3.8 ppt | โ | 2/11/2025 |
| PFHpA | 3.5 ppt | โ | 2/11/2025 |
| PFPeA | 3.1 ppt | โ | 2/11/2025 |
| PFBS | 3.1 ppt | โ | 2/11/2025 |
ppt = parts per trillion (ng/L). Rows highlighted red meet or exceed the 2024 federal limit.
Violation history
No violations on record in the period covered. ๐