Belfast Water District
PWSID ME0090140 · Belfast, Maine · serves 5,698 people · groundwater source
A
Excellent
PFAS test results (EPA UCMR 5)
| Contaminant | Result | Federal limit (MCL) | Sampled |
|---|---|---|---|
| PFHxA | 10.7 ppt | — | 12/18/2024 |
| PFBA | 6.7 ppt | — | 12/18/2024 |
| PFHxA | 5.9 ppt | — | 6/25/2024 |
| PFBA | 5.7 ppt | — | 6/25/2024 |
| PFPeA | 5.5 ppt | — | 12/18/2024 |
| PFPeA | 3.3 ppt | — | 6/25/2024 |
ppt = parts per trillion (ng/L). Rows highlighted red meet or exceed the 2024 federal limit.
Violation history
No violations on record in the period covered. 🎉