Farmington
PWSID MN1190008 ยท Farmington, Minnesota ยท serves 23,534 people ยท groundwater source
A
Excellent
PFAS test results (EPA UCMR 5)
| Contaminant | Result | Federal limit (MCL) | Sampled |
|---|---|---|---|
| PFBA | 35.7 ppt | โ | 10/21/2024 |
| PFBA | 33.8 ppt | โ | 11/7/2024 |
| PFBA | 23.4 ppt | โ | 10/21/2024 |
| PFBA | 22 ppt | โ | 11/7/2024 |
| PFBA | 14.7 ppt | โ | 10/21/2024 |
| PFBA | 12.9 ppt | โ | 11/7/2024 |
| PFBA | 5.9 ppt | โ | 11/7/2024 |
| PFBA | 5.4 ppt | โ | 10/21/2024 |
| PFBA | 5.2 ppt | โ | 10/21/2024 |
ppt = parts per trillion (ng/L). Rows highlighted red meet or exceed the 2024 federal limit.
Violation history
No violations on record in the period covered. ๐