Brooklyn Center
PWSID MN1270004 · Brooklyn Center, Minnesota · serves 33,782 people · groundwater source
C
Fair
PFAS test results (EPA UCMR 5)
| Contaminant | Result | Federal limit (MCL) | Sampled |
|---|---|---|---|
| PFBA | 18 ppt | — | 11/4/2025 |
| PFBA | 17.4 ppt | — | 3/13/2025 |
| PFOS | 6 ppt | 4 ppt | 11/4/2025 |
| PFHxS | 5.9 ppt | 10 ppt | 11/4/2025 |
| PFHxS | 3.7 ppt | 10 ppt | 3/13/2025 |
ppt = parts per trillion (ng/L). Rows highlighted red meet or exceed the 2024 federal limit.
Violation history
No violations on record in the period covered. 🎉