Brooklyn Park
PWSID MN1270005 ยท Brooklyn Park, Minnesota ยท serves 89,995 people ยท groundwater source
C
Fair
PFAS test results (EPA UCMR 5)
| Contaminant | Result | Federal limit (MCL) | Sampled |
|---|---|---|---|
| PFBA | 24.4 ppt | โ | 11/13/2024 |
| PFBA | 23.7 ppt | โ | 4/8/2025 |
| PFBA | 20.6 ppt | โ | 11/13/2024 |
| PFBA | 18.5 ppt | โ | 4/8/2025 |
| PFBA | 14.2 ppt | โ | 11/13/2024 |
| PFBA | 12.2 ppt | โ | 4/8/2025 |
| PFBA | 10.8 ppt | โ | 11/13/2024 |
| PFOA | 10.5 ppt | 4 ppt | 11/13/2024 |
| PFOA | 9.6 ppt | 4 ppt | 4/8/2025 |
| PFBA | 9.6 ppt | โ | 4/8/2025 |
| PFOS | 9.5 ppt | 4 ppt | 4/8/2025 |
| PFOS | 9.4 ppt | 4 ppt | 11/13/2024 |
| PFHxS | 4.8 ppt | 10 ppt | 11/13/2024 |
| PFHxS | 4.7 ppt | 10 ppt | 4/8/2025 |
| PFHxS | 4.2 ppt | 10 ppt | 4/8/2025 |
| PFOS | 4 ppt | 4 ppt | 4/8/2025 |
| PFHxS | 3.7 ppt | 10 ppt | 11/13/2024 |
| PFHxS | 3.7 ppt | 10 ppt | 4/8/2025 |
| PFHxS | 3.3 ppt | 10 ppt | 11/13/2024 |
| PFBS | 3.2 ppt | โ | 4/8/2025 |
ppt = parts per trillion (ng/L). Rows highlighted red meet or exceed the 2024 federal limit.
Violation history
No violations on record in the period covered. ๐