Golden Valley
PWSID MN1270014 · Golden Valley, Minnesota · serves 23,000 people · surface water source
A
Excellent
PFAS test results (EPA UCMR 5)
| Contaminant | Result | Federal limit (MCL) | Sampled |
|---|---|---|---|
| PFBA | 15.9 ppt | — | 9/30/2024 |
| PFBA | 11.6 ppt | — | 11/7/2024 |
| PFBA | 6.9 ppt | — | 3/28/2024 |
| PFBA | 6.4 ppt | — | 7/13/2023 |
| PFPeA | 3.7 ppt | — | 11/7/2024 |
ppt = parts per trillion (ng/L). Rows highlighted red meet or exceed the 2024 federal limit.
Violation history
No violations on record in the period covered. 🎉