Oakdale
PWSID MN1820016 · Oakdale, Minnesota · serves 30,144 people · groundwater source
A
Excellent
PFAS test results (EPA UCMR 5)
| Contaminant | Result | Federal limit (MCL) | Sampled |
|---|---|---|---|
| PFBA | 1270 ppt | — | 9/9/2025 |
| PFBA | 105 ppt | — | 10/30/2024 |
| PFBA | 105 ppt | — | 4/9/2025 |
| PFBA | 87.5 ppt | — | 10/30/2024 |
| PFBA | 66 ppt | — | 4/9/2025 |
| PFBA | 61.3 ppt | — | 10/30/2024 |
| PFBA | 26.3 ppt | — | 1/27/2025 |
ppt = parts per trillion (ng/L). Rows highlighted red meet or exceed the 2024 federal limit.
Violation history
No violations on record in the period covered. 🎉