Macon Co Pwsd 1
PWSID MO2024363 ยท Macon, Missouri ยท serves 12,865 people ยท surface water source
A
Excellent
PFAS test results (EPA UCMR 5)
| Contaminant | Result | Federal limit (MCL) | Sampled |
|---|---|---|---|
| PFBA | 9.1 ppt | โ | 4/4/2024 |
| PFBA | 8.6 ppt | โ | 4/4/2024 |
| PFBA | 8.1 ppt | โ | 5/30/2024 |
| PFBA | 7.8 ppt | โ | 5/30/2024 |
| PFBA | 7.4 ppt | โ | 4/4/2024 |
| PFBA | 7.4 ppt | โ | 4/4/2024 |
| PFBA | 7 ppt | โ | 12/3/2024 |
| PFBA | 6.8 ppt | โ | 12/3/2024 |
| PFBA | 6.6 ppt | โ | 12/3/2024 |
| PFBA | 6.5 ppt | โ | 12/3/2024 |
| PFBA | 6.3 ppt | โ | 9/4/2024 |
| PFBA | 6.1 ppt | โ | 9/4/2024 |
| PFBA | 6 ppt | โ | 9/4/2024 |
| PFBA | 5.6 ppt | โ | 5/30/2024 |
| PFBA | 5.5 ppt | โ | 9/4/2024 |
| PFBA | 5.4 ppt | โ | 5/30/2024 |
ppt = parts per trillion (ng/L). Rows highlighted red meet or exceed the 2024 federal limit.
Violation history
No violations on record in the period covered. ๐