Nj American Water - Raritan
PWSID NJ2004002 ยท Brtidgewater, New Jersey ยท serves 615,430 people ยท surface water source
C
Fair
PFAS test results (EPA UCMR 5)
| Contaminant | Result | Federal limit (MCL) | Sampled |
|---|---|---|---|
| PFOA | 7.5 ppt | 4 ppt | 1/23/2024 |
| PFOS | 6.8 ppt | 4 ppt | 1/23/2024 |
| PFOA | 6 ppt | 4 ppt | 8/21/2024 |
| PFBA | 5.9 ppt | โ | 8/21/2024 |
| PFOA | 5.7 ppt | 4 ppt | 8/27/2024 |
| PFBA | 5.7 ppt | โ | 8/21/2024 |
| PFOS | 5.3 ppt | 4 ppt | 8/27/2024 |
| PFOA | 5 ppt | 4 ppt | 1/19/2024 |
| PFOA | 4.8 ppt | 4 ppt | 1/23/2024 |
| PFOA | 4.6 ppt | 4 ppt | 8/21/2024 |
| PFPeA | 4.3 ppt | โ | 8/21/2024 |
| PFOA | 4.2 ppt | 4 ppt | 7/30/2024 |
| PFOA | 4.2 ppt | 4 ppt | 7/30/2024 |
| PFOS | 4.1 ppt | 4 ppt | 8/21/2024 |
| PFHxA | 3.6 ppt | โ | 8/21/2024 |
| PFPeA | 3.6 ppt | โ | 7/30/2024 |
| PFHxS | 3.6 ppt | 10 ppt | 8/21/2024 |
| PFHxS | 3.5 ppt | 10 ppt | 1/23/2024 |
| PFPeA | 3.1 ppt | โ | 7/30/2024 |
ppt = parts per trillion (ng/L). Rows highlighted red meet or exceed the 2024 federal limit.
Violation history
No violations on record in the period covered. ๐