Johnson City Water Works
PWSID NY0301668 ยท Johnson City, New York ยท serves 16,578 people ยท groundwater source
A
Excellent
PFAS test results (EPA UCMR 5)
| Contaminant | Result | Federal limit (MCL) | Sampled |
|---|---|---|---|
| PFPeA | 9.9 ppt | โ | 3/11/2024 |
| PFPeA | 9.7 ppt | โ | 3/11/2024 |
| PFPeA | 9.4 ppt | โ | 9/19/2023 |
| PFPeA | 9.1 ppt | โ | 9/27/2023 |
| PFBA | 6.5 ppt | โ | 3/11/2024 |
| PFBA | 5.9 ppt | โ | 9/27/2023 |
| PFBA | 5.4 ppt | โ | 9/19/2023 |
| PFHxA | 5.3 ppt | โ | 3/11/2024 |
| PFBA | 5.3 ppt | โ | 3/11/2024 |
| PFHxA | 5.2 ppt | โ | 3/11/2024 |
| PFHxA | 4.8 ppt | โ | 9/27/2023 |
| PFHxA | 4.8 ppt | โ | 9/19/2023 |
| PFPeA | 4 ppt | โ | 9/19/2023 |
| PFPeA | 3.3 ppt | โ | 3/11/2024 |
ppt = parts per trillion (ng/L). Rows highlighted red meet or exceed the 2024 federal limit.
Violation history
No violations on record in the period covered. ๐