Fort Drum
PWSID NY2212214 ยท Fort Drum, New York ยท serves 34,000 people ยท surface water source
A
Excellent
PFAS test results (EPA UCMR 5)
| Contaminant | Result | Federal limit (MCL) | Sampled |
|---|---|---|---|
| 6:2 FTS | 26 ppt | โ | 3/20/2024 |
| PFPeA | 25 ppt | โ | 3/20/2024 |
| PFPeA | 25 ppt | โ | 8/13/2024 |
| PFHxA | 13 ppt | โ | 3/20/2024 |
| 6:2 FTS | 13 ppt | โ | 8/13/2024 |
| PFHxA | 12 ppt | โ | 8/13/2024 |
| PFBA | 8 ppt | โ | 3/20/2024 |
| PFBA | 7 ppt | โ | 8/13/2024 |
| PFHxS | 5 ppt | 10 ppt | 3/20/2024 |
| PFHpA | 4 ppt | โ | 3/20/2024 |
| PFHpA | 4 ppt | โ | 8/13/2024 |
| PFHxS | 3 ppt | 10 ppt | 8/13/2024 |
ppt = parts per trillion (ng/L). Rows highlighted red meet or exceed the 2024 federal limit.
Violation history
No violations on record in the period covered. ๐