Garden City Park Wd
PWSID NY2902825 ยท Garden City Park, New York ยท serves 18,000 people ยท groundwater source
C
Fair
PFAS test results (EPA UCMR 5)
| Contaminant | Result | Federal limit (MCL) | Sampled |
|---|---|---|---|
| PFOA | 19 ppt | 4 ppt | 7/31/2024 |
| PFPeA | 6.9 ppt | โ | 7/1/2024 |
| PFOA | 6.5 ppt | 4 ppt | 12/18/2024 |
| PFPeA | 5.2 ppt | โ | 12/18/2024 |
| PFHxA | 4.3 ppt | โ | 7/1/2024 |
| PFPeA | 3.8 ppt | โ | 12/18/2024 |
| PFHxA | 3.5 ppt | โ | 12/18/2024 |
| PFHxA | 3.5 ppt | โ | 7/31/2024 |
| PFPeA | 3 ppt | โ | 7/1/2024 |
| PFHxA | 3 ppt | โ | 12/18/2024 |
ppt = parts per trillion (ng/L). Rows highlighted red meet or exceed the 2024 federal limit.
Violation history
No violations on record in the period covered. ๐