Wright-Patterson Afb Area B Pws
PWSID OH2903312 ยท Vandalia, Ohio ยท serves 11,034 people ยท groundwater source
C
Fair
PFAS test results (EPA UCMR 5)
| Contaminant | Result | Federal limit (MCL) | Sampled |
|---|---|---|---|
| PFHxS | 19 ppt | 10 ppt | 2/6/2024 |
| PFHxS | 18 ppt | 10 ppt | 2/6/2024 |
| PFHxS | 18 ppt | 10 ppt | 8/6/2024 |
| PFHxS | 18 ppt | 10 ppt | 8/6/2024 |
| PFOS | 14 ppt | 4 ppt | 8/6/2024 |
| PFOS | 14 ppt | 4 ppt | 2/6/2024 |
| PFOS | 14 ppt | 4 ppt | 8/6/2024 |
| PFOS | 13 ppt | 4 ppt | 2/6/2024 |
| PFOA | 5.5 ppt | 4 ppt | 8/6/2024 |
| PFOA | 5.4 ppt | 4 ppt | 2/6/2024 |
| PFOA | 5.4 ppt | 4 ppt | 8/6/2024 |
| PFOA | 5.4 ppt | 4 ppt | 2/6/2024 |
| PFBA | 5 ppt | โ | 2/6/2024 |
| PFBA | 5 ppt | โ | 2/6/2024 |
| PFBS | 4.8 ppt | โ | 2/6/2024 |
| PFBS | 4.7 ppt | โ | 2/6/2024 |
| PFBS | 4.4 ppt | โ | 8/6/2024 |
| PFBS | 4 ppt | โ | 8/6/2024 |
ppt = parts per trillion (ng/L). Rows highlighted red meet or exceed the 2024 federal limit.
Violation history
No violations on record in the period covered. ๐