Wright-Patterson Afb Area A Pws
PWSID OH2903412 ยท Vandalia, Ohio ยท serves 16,551 people ยท groundwater source
C
Fair
PFAS test results (EPA UCMR 5)
| Contaminant | Result | Federal limit (MCL) | Sampled |
|---|---|---|---|
| PFHxA | 25 ppt | โ | 4/23/2024 |
| PFHxA | 25 ppt | โ | 4/23/2024 |
| PFHxA | 24 ppt | โ | 4/23/2024 |
| PFPeA | 23 ppt | โ | 4/23/2024 |
| PFPeA | 22 ppt | โ | 4/23/2024 |
| PFPeA | 22 ppt | โ | 4/23/2024 |
| PFHxS | 13 ppt | 10 ppt | 4/23/2024 |
| PFHxS | 13 ppt | 10 ppt | 4/23/2024 |
| PFHxS | 13 ppt | 10 ppt | 4/23/2024 |
| PFBA | 8.5 ppt | โ | 4/23/2024 |
| PFBA | 8 ppt | โ | 4/23/2024 |
| PFBA | 7.8 ppt | โ | 4/23/2024 |
| PFBS | 7.4 ppt | โ | 4/23/2024 |
| PFBS | 7.3 ppt | โ | 4/23/2024 |
| PFBS | 7.2 ppt | โ | 9/18/2024 |
| PFBS | 7.1 ppt | โ | 4/23/2024 |
| PFBS | 6.3 ppt | โ | 4/23/2024 |
| PFOS | 5 ppt | 4 ppt | 4/23/2024 |
| PFOS | 4.9 ppt | 4 ppt | 9/18/2024 |
| PFHxS | 3.9 ppt | 10 ppt | 4/23/2024 |
| PFHpA | 3.7 ppt | โ | 4/23/2024 |
| PFHpA | 3.7 ppt | โ | 4/23/2024 |
| PFHpA | 3.6 ppt | โ | 4/23/2024 |
| PFHxS | 3.4 ppt | 10 ppt | 9/18/2024 |
ppt = parts per trillion (ng/L). Rows highlighted red meet or exceed the 2024 federal limit.
Violation history
No violations on record in the period covered. ๐