Canfield City Pws
PWSID OH5000503 · Canfield, Ohio · serves 7,706 people · surface water source
C
Fair
PFAS test results (EPA UCMR 5)
| Contaminant | Result | Federal limit (MCL) | Sampled |
|---|---|---|---|
| PFOS | 12.4 ppt | 4 ppt | 12/9/2024 |
| PFOS | 12.1 ppt | 4 ppt | 9/23/2024 |
| PFOS | 10.8 ppt | 4 ppt | 6/19/2024 |
| PFOS | 10.1 ppt | 4 ppt | 5/6/2024 |
| PFBA | 5.6 ppt | — | 9/23/2024 |
| PFHxS | 5.3 ppt | 10 ppt | 12/9/2024 |
| PFBA | 5.1 ppt | — | 6/19/2024 |
| PFHxS | 4.7 ppt | 10 ppt | 9/23/2024 |
| PFHxS | 4.4 ppt | 10 ppt | 5/6/2024 |
| PFHxS | 4.4 ppt | 10 ppt | 6/19/2024 |
| PFOA | 4.2 ppt | 4 ppt | 12/9/2024 |
ppt = parts per trillion (ng/L). Rows highlighted red meet or exceed the 2024 federal limit.
Violation history
No violations on record in the period covered. 🎉