Oakwood City Pws
PWSID OH5701915 ยท Oakwood, Ohio ยท serves 9,572 people ยท groundwater source
A
Excellent
PFAS test results (EPA UCMR 5)
| Contaminant | Result | Federal limit (MCL) | Sampled |
|---|---|---|---|
| PFPeA | 5.3 ppt | โ | 2/12/2024 |
| PFBS | 5.3 ppt | โ | 2/12/2024 |
| PFBS | 5.2 ppt | โ | 8/21/2024 |
| PFBS | 4.7 ppt | โ | 2/12/2024 |
| PFBS | 4.7 ppt | โ | 8/21/2024 |
| PFPeA | 3.9 ppt | โ | 2/12/2024 |
| PFHxA | 3.8 ppt | โ | 2/12/2024 |
| PFHxA | 3.7 ppt | โ | 2/12/2024 |
| PFHxS | 3.5 ppt | 10 ppt | 2/12/2024 |
| PFPeA | 3.4 ppt | โ | 8/21/2024 |
| PFHxS | 3.4 ppt | 10 ppt | 2/12/2024 |
| PFHxS | 3.3 ppt | 10 ppt | 8/21/2024 |
| PFPeA | 3 ppt | โ | 8/21/2024 |
ppt = parts per trillion (ng/L). Rows highlighted red meet or exceed the 2024 federal limit.
Violation history
No violations on record in the period covered. ๐