Union City Pws
PWSID OH5702512 · Union, Ohio · serves 7,000 people · groundwater source
C
Fair
PFAS test results (EPA UCMR 5)
| Contaminant | Result | Federal limit (MCL) | Sampled |
|---|---|---|---|
| PFBS | 20 ppt | — | 2/18/2025 |
| PFBS | 7.7 ppt | — | 8/20/2025 |
| PFHxA | 6.3 ppt | — | 2/18/2025 |
| PFPeA | 5.4 ppt | — | 2/18/2025 |
| PFOA | 4.8 ppt | 4 ppt | 2/18/2025 |
| PFHpA | 3.4 ppt | — | 2/18/2025 |
ppt = parts per trillion (ng/L). Rows highlighted red meet or exceed the 2024 federal limit.
Violation history
No violations on record in the period covered. 🎉