Trumbull Co. - Southeast Pws
PWSID OH7803203 · Vienna, Ohio · serves 9,931 people · surface water source
C
Fair
PFAS test results (EPA UCMR 5)
| Contaminant | Result | Federal limit (MCL) | Sampled |
|---|---|---|---|
| PFOS | 9.1 ppt | 4 ppt | 1/21/2025 |
| PFOS | 6.6 ppt | 4 ppt | 10/14/2025 |
| PFBA | 6 ppt | — | 10/14/2025 |
| PFOS | 5.5 ppt | 4 ppt | 7/22/2025 |
| PFOS | 4.3 ppt | 4 ppt | 4/21/2025 |
| PFHxS | 4.2 ppt | 10 ppt | 1/21/2025 |
| PFOA | 4 ppt | 4 ppt | 10/14/2025 |
| PFPeA | 3.2 ppt | — | 10/14/2025 |
| PFHxA | 3.1 ppt | — | 10/14/2025 |
ppt = parts per trillion (ng/L). Rows highlighted red meet or exceed the 2024 federal limit.
Violation history
No violations on record in the period covered. 🎉